If you have any questions regarding your size selection, please contact us.
Apparel Size ChartSize | US 0 | US 2 | US 4 | US 6 | US 8 | US 10 | US 12 |
---|---|---|---|---|---|---|---|
BUST | 30 in | 31 in | 33 in | 35 in | 37 in | 39 in | 41 in |
WAIST | 24 in | 25 in | 27 in | 29 in | 31 in | 33 in | 35 in |
HIP | 33 in | 34 in | 36 in | 38 in | 40 in | 42 in | 44 in |
Apparel Size International Conversion
Size | US | AUS/NZ | UK | EUR |
---|---|---|---|---|
XXS | 0 | 4 | 4 | 32 |
XS | 2 | 6 | 6 | 34 |
S | 4 | 8 | 8 | 36 |
M | 6 | 10 | 10 | 38 |
L | 8 | 12 | 12 | 40 |
XL | 10 | 14 | 14 | 42 |
2X | 12 | 16 | 16 | 44 |
Shoe Size International Conversion
US | AUS | UK | EU |
5 | 5 | 3 | 36 |
6 | 6 | 4 | 37 |
7 | 7 | 5 | 38 |
8 | 8 | 6 | 39 |
9 | 9 | 7 | 40 |
10 | 10 | 8 | 41 |